Certification:
1. Heat sink for aluminium alloy with powder spraying process. Anti-corrosion,no toxicity or pollution.
2. USA Bridgelux chip,from TOP 5 LED chip manufacturer,delivering high luminous efficiency up to 200lm/w
3. Accurate engineered lens made of optical grade polycarbonate,light transmittance >98%.
4. Multiple brackets improving installation time.
5. The steel safety rope offer double protection.
6. Ready for smart system. 0-10V,PWM,Microwave motion sensor available
Model | LY-S1-60W | LY-S1-80W | LY-S1-100W |
Power | 60W | 80W | 100W |
Input Voltage | AC 90-305V 50/60Hz | ||
LEDs | 5050 LED | ||
CRI | >70(>80,>90 optional) | ||
CCT | 3000K/4000/5000K/5500K | ||
Beam Angle | 60°/90°/120° | ||
Luminous Efficiency | 165lm/w | 160lm/w | 160lm/w |
Luminous Flux | 9900lm | 12800lm | 16000lm |
LEDs Qty. | 40pcs | 40pcs | 50pcs |
IP Rate | IP65 | ||
Working Environment | -40℃~50℃,20%~90% H.R | ||
Storage Temperature | -40℃~85℃,10%~90% H.R. | ||
Body Material | Aluminum | ||
Lens Material | PC | ||
Dimmable | 0-10V,PWM,Microwave motion sensor | ||
N.W. | 2.5KG | ||
Lamp Size(mm) | Ø273x182mm | ||
Lifespan | >50,000 Hours (Ta=30℃@L70) |
Dimension:
Beam Angle: