Certification:
Heat sink for aluminium alloy with powder spraying process. Anti-corrosion,no toxicity or pollution.
Seoul /Samsung chip,from TOP 5 LED chip manufacturer,delivering system efficiency up to 170lm/w
Accurate engineered lens made of optical grade polycarbonate,light transmittance >98%.
Pluggable design sensor socket make lamp easier
Multiple brackets improving installation time.
The steel safety rope offer double protection.
Ready for smart system. 0-10V,PWM,Microwave motion sensor available
Model | LY-S2-100W | LY-S2-150W | LY-S2-200W |
Power | 100W | 150W | 200W |
Input Voltage | AC 100-277V 50/60Hz | ||
LEDs | Samsung / Seoul 2835 LED | ||
CRI | >70(>80,>90 optional) | ||
CCT | 3000K/4000/5000K/5500K | ||
Beam Angle | 60°/90°/120° | ||
Luminous Efficiency | 140lm/w | 140lm/w | 140lm/w |
Luminous Flux | 14000lm | 21000lm | 28000lm |
LEDs Qty. | 224pcs | 336pcs | 448pcs |
IP Rate | IP65 | ||
Working Environment | -40℃~50℃,20%~90% H.R | ||
Storage Temperature | -40℃~85℃,10%~90% H.R. | ||
Body Material | Aluminum | ||
Lens Material | PC | ||
Dimmable | 0-10V,PWM,Microwave motion sensor | ||
N.W. | 3.1KG | 3.8KG | 3.8KG |
Lamp Size(mm) | Ø320x188mm | ||
Lifespan | >50,000 Hours (Ta=30℃@L70) |
Dimension:
Lighting Distribution: