Certification:
High pressure die-cast aluminum alloy housing.
Made of non-corrosion heat sink with electrophoresis process technology.
High performance design with multi-chip package 3535/5050 LED source and
exclusive Lens increase performance,low light failure and dead lights.
The light transmittance up to 98%.Luminous efficacy up to 110-130lm/w.
10°/15°/24°/36°/60°/90°/30X45°/40X90° for option,Uniform light distribution
apply to different industrial light projects.
Excellent operating temperature -40°C ~ 50°C
-90° ~ 180° adjustable angle available for outdoor & indoor lighting application.
Green product,no UV,IR radiation or mercury pollution.IEC62471 passed.
With excellent housing design reach IP66/IK10 rating.
Installation method optional by wall mounted & pole mounted.
5 years warranty.
Model | LY-V1803-900W | |
Power | 900W | |
Input Voltage | AC 90-305V, 249-528V, 50/60Hz | |
LEDs | OSRAM 3737 | 5050 LED |
Beam angle | 10°/15° | 24°/36°/60°/90°/30X45°/90X40° |
CRI | >70 | |
CCT | 3000K/4000/5000K/6000K | |
Beam Angle | 10°,15°,24°,36°,60°,90°,30X45°,40X90° | |
Luminous Efficiency | 110lm/w | 130lm/w |
Luminous Flux (±5%) | 99000lm | 144000lm |
LEDs Qty. | SMD 117 pcs | SMD 372pcs |
IP Rate | IP66,IK10 | |
Working Environment | -40℃~50℃,20%~90% R.H | |
Storage Temperature | -40℃~85℃,10%~90% R.H | |
Body Material | Aluminum 6063-T5 | |
Lens Material | PC | |
Certificates | CE,Rohs | |
N.W. | 19.50 KG | |
Lamp Size(mm) | 409x748x163mm | |
Lifespan | >50,000 Hours (Ta=30℃@L70) |
Dimension:
Lighting Distribution: